Most Recent Jefferson City Homes For Sale
| View All Jefferson City Homes For Sale | ||
|
815 W Cates St, Jefferson City, TN 37760 | $99,900 3 beds 2 baths |
|
310 Willocks Dr, Jefferson City, TN 37760 | $127,900 3 beds 2 baths |
|
Property, Jefferson City, TN 37760 | $89,881 2 beds 2 baths |
Real Estate Resources |
Jefferson City Apartments
There are 34 apartments found in and near the Jefferson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings